Skip to content

Cart

Your cart is empty

Under Armour UA Rival Terry Crew Sweatshirt - Blue

Sale price£24.99 Regular price£42.00

Color:Blue
Under Armour Men's Clothing Size Chart
UK Size (Approx.) US Size Chest (Inches) Waist (Inches) Hip (Inches)
XS XS 30-32 26.5-27.5 31-34
S S 34-36 28-29 34-37
M M 38-40 30-32 37-41
L L 42-44 34-36 41-44
XL XL 46-48 38-40 44-48
XXL XXL 50-52 42-44 48-52
3XL 3XL 52-54 44-46 52-56
4XL 4XL 56-58 46-48 56-60
5XL 5XL 60-64 48-50 60-64
Size:
Under Armour Men's Clothing Size Chart
UK Size (Approx.) US Size Chest (Inches) Waist (Inches) Hip (Inches)
XS XS 30-32 26.5-27.5 31-34
S S 34-36 28-29 34-37
M M 38-40 30-32 37-41
L L 42-44 34-36 41-44
XL XL 46-48 38-40 44-48
XXL XXL 50-52 42-44 48-52
3XL 3XL 52-54 44-46 52-56
4XL 4XL 56-58 46-48 56-60
5XL 5XL 60-64 48-50 60-64
Under Armour UA Rival Terry Crew Sweatshirt - Blue - ViaductClothing -  -
Under Armour UA Rival Terry Crew Sweatshirt - Blue Sale price£24.99 Regular price£42.00